Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- |
---|---|---|---|---|---|---|---|---|
20 | Bly, Logan | 7 | 2 | 1 | 3 | 0.4 | 2 | -5 |
12 | Smith, Eli | 12 | 1 | 7 | 8 | 0.7 | 0 | 0 |
88 | Genna, Ryan | 13 | 4 | 2 | 6 | 0.5 | 12 | -1 |
4 | Nottingham, Charlie | 11 | 11 | 0 | 11 | 1.0 | 1 | 3 |
24 | Sakkas, Spiros | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 |
3 | Masys, Fletcher | 12 | 1 | 5 | 6 | 0.5 | 7 | 0 |
7 | Costigan, Nathan | 12 | 7 | 1 | 8 | 0.7 | 8 | 1 |
11 | Franz, Ryan | 9 | 0 | 1 | 1 | 0.1 | 3 | -6 |
77 | D’Hondt, Brody | 11 | 9 | 9 | 18 | 1.6 | 5 | 1 |
37 | Martorana, Anthony | 11 | 0 | 1 | 1 | 0.1 | 3 | -14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
84 | Briscoe, Austin | 10 | 10 | 3 | 5 | 2 | 1 | 38 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |